PROJECT
S/ N | PROJECT TITLE/ DATE | DONOR | TARGET LGA |
1. | Community Support of Faith Based Intervention to AIDS. January-October 2007 | NACA | Irepodun/Ifelodun , Ido-Osi, Moba, Ijero, EfonAlaaye |
2 | Social Mobilization for Tuberculosis Control. 2008 | Global Fund/International Center for Gender and Social Research. | Emure |
3 | Educational Support for Orphans and Vulnerable Children. 2010 | Global Fund Round 5/ARFH/ AONN | Irepodun/Ifelodun |
4 | Integrated Care and Support for Orphans and Vulnerable Children. 2011 | Global Fund Round 9/ARFH/ AONN | Irepodun/Ifelodun |
5 | Capacity Strengthening of the community and family to care and support orphans and vulnerable children. July 31st, 2011- July 31st, 2012 | USAID/Pact Nigeria | Irepodun/Ifelodun |
6 | Promoting access to information and support sustainable livelihoods for the reduction of VC burden. November 2015 – April 2016. | Embassy of the United States of America | Irepodun/Ifelodun |
7 | Empowerment of 20 Widows on economic Livelihood in March, 2017 | FOJSOD | Ijero |
8 | Sensitization on the prevention and control of Lassa fever (Supported by Balm in Gilead Foundation) June 2018 | BIGIF | Ekiti West and Moba |
9 | Stakeholders’ sensitization on the prevention and response to Lassa Fever, Monkey pox and Yellow fever eradication held in Efon Alaaye, Ekiti State on 24th April, 2019. | FOJSOD | Efon Alaaye |
10 | Sensitization of Stakeholders on Saving One Million Lives Programme for Result (SOML) for R) April2019- January 2020 | Ministry of Health | Irepodun/Ifelodun |
12 | Procurement Monitoring & Reporting of Open Contracts August 2020-October 2020, November 2020- January 2021, February 2021-April 2021 | MacArthur Foundation, Public & Private Development Centre (PPDC) | 16 LGs of Ekiti State |
13 | Nigeria Erosion and Watershed Management Project (NEWMAP) October 2020 – 2021 | World Bank, | Ikere, Ikole, Ado, Efon-Alaaye |
14 | Implementation of vulnerable group investment component development project for the vulnerable 2018-2019 | Ekiti state community and social development agency (EKCDA) supported by world bank | Efon-Alaaye |
15 | Global Fund C19RM/RSSH-CSS Grants in Ado LGA 2022-2023 | Global Fund grant/ ACOMIN | Ado |
16 | Global fund NACA/ATM/C19RM(TB Network) April2024 till date | Global Fund Grant/TB Network | Ekiti West |
